Accounts

Total accounts: 13940
Of these have tokens viz: 10069

# Account Effective capital Owned capital Balance Summary
1 id 4 811 018.25 9 111 028.25 6 548.99 9 117 577.24
2 on1x 2 944 563.29 3 095 781.27 3 195 557.64 6 291 338.90
3 flx 3 046 010.74 3 046 010.74 7 535 100.00 10 581 110.74
4 speculator 2 896 758.81 2 896 758.81 0.00 2 896 758.81
5 dota2time 2 838 692.43 2 838 689.93 718 180.66 3 556 870.59
6 smailer 364 078.98 1 864 078.98 1.00 1 864 079.98
7 sinteaspirans 1 655 322.76 1 655 322.76 0.00 1 655 322.76
8 viz-social-bot 1 639 070.68 1 639 070.68 743 359.20 2 382 429.89
9 denis-skripnik 110 681.73 1 133 736.64 681 018.57 1 814 755.22
10 space 1 046 218.06 1 046 208.01 0.00 1 046 208.01
11 social 1 001 086.93 1 001 066.87 701 311.16 1 702 378.04
12 jackvote 743 149.48 743 149.48 1 201.60 744 351.07
13 lindsay 722 453.04 722 453.04 0.00 722 453.04
14 retroscope 694 059.89 694 059.89 999.63 695 059.52
15 vizsmm 664 064.82 664 064.82 0.00 664 064.82
16 antonkostroma 632 901.01 632 901.01 0.00 632 901.01
17 zhenek 540 964.18 531 464.18 0.00 531 464.18
18 allgood 1 017 027.69 502 027.69 233.51 502 261.19
19 photoclub 541 789.81 501 389.81 0.00 501 389.81
20 tisnu 11.93 436 211.93 0.00 436 211.93
21 mad-max 260 018.24 365 608.58 8 559.51 374 168.08
22 corry 328 999.60 328 999.60 1 000.00 329 999.60
23 xchng 187 381.81 318 171.93 0.01 318 171.93
24 lex 317 448.88 317 448.88 0.01 317 448.89
25 inov8 755 215.90 285 215.90 2 220.36 287 436.26
26 liveone 282 062.14 282 062.14 981.15 283 043.28
27 m0ssa99 281 720.92 281 720.92 10.28 281 731.20
28 t3 294 400.05 267 470.04 2 230.21 269 700.26
29 tatiana 266 509.29 266 509.29 0.01 266 509.30
30 dice.id 1 253 410.27 253 410.27 40 958.29 294 368.57
31 impctxxx 4.23 250 729.23 1.16 250 730.39
32 vvk 249 363.30 249 363.30 130 350.95 379 714.25
33 medbedb 1 574 506.46 244 506.46 0.01 244 506.46
34 charity 243 050.62 243 050.62 0.00 243 050.62
35 creativity 240 869.49 240 869.49 0.01 240 869.50
36 info 209 663.53 237 810.31 1.23 237 811.54
37 mexanikas 172 509.45 202 509.45 148.16 202 657.62
38 wildviz 193 523.59 193 853.59 0.00 193 853.59
39 web3 193 526.29 193 516.24 0.00 193 516.24
40 micu 183 266.03 183 276.03 0.01 183 276.04
41 miculet 182 388.39 182 388.39 0.01 182 388.39
42 rkeinwold 172 366.90 172 366.90 7 531.71 179 898.61
43 xn 162 690.27 162 690.27 1.00 162 691.27
44 abloud 444 842.48 157 017.48 5.28 157 022.76
45 pokupo 152 541.52 152 541.52 300 400.80 452 942.32
46 buono-brutto 149 584.64 149 584.64 1 941.64 151 526.28
47 prizm.space 148 272.26 148 272.26 17 611.05 165 883.32
48 pzm.space 148 000.07 148 000.07 17 447.72 165 447.79
49 menaskop 139 319.10 138 319.10 5 122.84 143 441.94
50 baikal-dan 122 142.92 122 142.92 444.24 122 587.17
Русский / English