Accounts

Total accounts: 13965
Of these have tokens viz: 10082

# Account Effective capital Owned capital Balance Summary
1 id 5 294 702.74 9 594 712.74 6 548.99 9 601 261.73
2 dota2time 4 002 430.10 4 002 427.60 979 383.21 4 981 810.80
3 on1x 2 949 376.54 3 100 594.52 5 481 414.77 8 582 009.29
4 flx 3 064 297.57 3 064 297.57 7 525 100.00 10 589 397.57
5 speculator 2 896 758.81 2 896 758.81 0.00 2 896 758.81
6 smailer 364 078.98 1 864 078.98 1.00 1 864 079.98
7 sinteaspirans 1 735 853.80 1 735 853.80 0.00 1 735 853.80
8 viz-social-bot 1 665 803.46 1 665 803.46 881 929.06 2 547 732.52
9 forecaster 1 200 966.14 1 200 964.14 1 055 099.72 2 256 063.87
10 denis-skripnik 264 108.18 1 187 163.09 724 730.38 1 911 893.48
11 space 1 046 218.06 1 046 208.01 0.00 1 046 208.01
12 social 1 001 185.88 1 001 165.82 831 416.01 1 832 581.83
13 jackvote 844 932.90 844 932.90 1 201.60 846 134.50
14 retroscope 787 158.70 787 158.70 999.63 788 158.33
15 lindsay 754 736.70 754 736.70 28 000.00 782 736.70
16 antonkostroma 665 586.38 665 586.38 0.00 665 586.38
17 vizsmm 581 058.18 581 058.18 0.01 581 058.18
18 zhenek 541 559.00 532 059.00 0.00 532 059.00
19 allgood 1 019 644.63 504 644.63 12 969.62 517 614.25
20 photoclub 541 789.81 501 389.81 0.00 501 389.81
21 tisnu 1 129.78 451 629.78 0.00 451 629.78
22 mad-max 315 080.77 420 671.10 8 559.51 429 230.61
23 lex 353 642.86 353 642.86 0.01 353 642.87
24 corry 328 999.60 328 999.60 1 000.00 329 999.60
25 m0ssa99 322 846.11 322 846.11 10.28 322 856.39
26 xchng 187 381.81 318 171.93 0.01 318 171.93
27 tatiana 311 533.05 311 533.05 0.01 311 533.07
28 inov8 760 016.29 290 016.29 0.49 290 016.78
29 liveone 282 062.14 282 062.14 981.15 283 043.28
30 charity 274 997.06 274 997.06 0.00 274 997.06
31 creativity 272 816.73 272 816.73 0.01 272 816.74
32 t3 294 400.05 267 470.04 2 230.21 269 700.26
33 medbedb 1 562 256.28 257 256.28 0.01 257 256.28
34 dice.id 1 252 841.70 252 841.70 29 047.66 281 889.36
35 impctxxx 4.23 250 729.23 1.16 250 730.39
36 docsait 249 776.92 249 776.92 0.00 249 776.93
37 vvk 249 363.30 249 363.30 130 350.95 379 714.25
38 info 209 663.53 237 810.31 1.23 237 811.54
39 miculet 215 902.02 215 902.02 0.01 215 902.03
40 micu 211 636.49 211 646.49 0.01 211 646.49
41 prizm.space 203 335.79 203 335.79 17 611.05 220 946.84
42 pzm.space 203 050.99 203 050.99 17 447.72 220 498.71
43 mexanikas 172 509.45 202 509.45 148.16 202 657.62
44 abloud 483 210.17 195 385.17 5.28 195 390.45
45 wildviz 193 523.59 193 853.59 0.00 193 853.59
46 web3 193 526.29 193 516.24 0.00 193 516.24
47 rkeinwold 172 366.90 172 366.90 7 531.71 179 898.61
48 xn 162 690.27 162 690.27 1.00 162 691.27
49 buono-brutto 160 716.53 160 716.53 1 941.64 162 658.17
50 pokupo 152 541.52 152 541.52 300 400.80 452 942.32
Русский / English / 中文