Created: 22.02.2020 07:19:30
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ7iBTuwB4GNhfMBoeTLWfRpzgJLBg7aTf6jcNsbuCSKmZsciSGk | 1 / 1 |
| Active | VIZ7dW64hQWBo4gNNznSZMH4qyV2M4GxuAMYFLi67fs6iZC1ADNYJ | 1 / 1 |
| Regular | VIZ5rhAtWLBgzwvQp8o3m12r2y4LFKiWpZPPcnmtCX95VXUKL51Hu | 1 / 1 |
| Memo | VIZ8BqEZacGdHryTrLNqTLm62seWHKtbaX7ZczNsY342EpLsdBVUX | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 3 606.00 +6 400.00 |
844.72 | 100% |
| Account | Capital (viz) |
|---|---|
| astramar | +6 400.00 |
Validator: No
Weight of the vote for a validator: 10 006 viz
List of votes for validators: retroscope
| Description |
|---|