Hash | Operations | Virt. operations |
---|---|---|
0CD8DB2B489BFF732238668A0F550468ED7D1F35 | 1 | 2 |
8C944D5CD87F95BA339B01398654A73DA8D50FD9 | 1 | 1 |
4EDADDC681CBF062284431424FDD7D340E257A29 | 1 | 1 |
4E6964DD901E3BD74D7FB69FBBA61139F68231CC | 1 | 1 |
1F721388A3BD68E1861804077FDFCE9F382DE202 | 1 | 1 |
Datetime (GMT) | Number | Hash | Witness | Transactions | Operations | Virt. operations |
---|---|---|---|---|---|---|
17.09.2025 19:15:21 | 73212256 | — | angelic | 0 | 0 | 1 |
17.09.2025 19:15:18 | 73212255 | 045D215FB734A6DA1BDF2A16960783DE4B5A1CB8 | social | 0 | 0 | 1 |
17.09.2025 19:15:15 | 73212254 | 045D215E91C9B39AE3F8B8F114A770F8A248A812 | mramazing | 0 | 0 | 1 |
Schedule shuffle datetime: 17.09.2025 19:14:24 GMT
Schedule shuffle block number: 73212237