| Hash | Operations | Virt. operations |
|---|---|---|
| 2C663C2EE5E40CDE486F1EBDA7B1A679DBBD8B77 | 1 | 1 |
| 12A64AA64DE1D0071F2D60886A3F15A483402B3A | 1 | 1 |
| DDE9FF9065BE013E2911BA2B96101E1C5AB41255 | 1 | 2 |
| 2B30CF46693E7F4944867FE3FF84735A9878A01C | 1 | 1 |
| 7D4CD9010F5881CB37A285D477CEF70FAEF1A623 | 1 | 1 |
| Datetime (GMT) | Number | Hash | Witness | Transactions | Operations | Virt. operations |
|---|---|---|---|---|---|---|
| 08.12.2025 04:58:45 | 75553197 | — | prizm.space | 0 | 0 | 1 |
| 08.12.2025 04:58:42 | 75553196 | 0480D9AC5F40D0FDDDE8EA1629A8EBA6CD24F36B | walker | 0 | 0 | 1 |
| 08.12.2025 04:58:39 | 75553195 | 0480D9AB9FD514282529358CE686E205F1AB2BE2 | creativity | 0 | 0 | 1 |
Schedule shuffle datetime: 08.12.2025 04:58:27 GMT
Schedule shuffle block number: 75553191
| Number | Witness | Actual witness |
|---|---|---|
| 75553192 | galeanthropy | galeanthropy |
| 75553193 | charity | charity |
| 75553194 | hurry | hurry |
| 75553195 | creativity | creativity |
| 75553196 | walker | walker |
| 75553197 | prizm.space | prizm.space |
| 75553198 | imperio | — |
| 75553199 | lexai | — |
| 75553200 | yamilet | — |
| 75553201 | m0ssa99 | — |
| 75553202 | micu | — |
| 75553203 | priority | — |
| 75553204 | lex | — |
| 75553205 | nicholas | — |
| 75553206 | jackvote | — |
| 75553207 | miculet | — |
| 75553208 | id | — |
| 75553209 | mad-max | — |
| 75553210 | denis-skripnik | — |
| 75553211 | pzm.space | — |
| 75553212 | social | — |