Created: 22.04.2020 06:07:57
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ8Ksg8A49x5cXtavf9uukVW9q2uLNfKGXfCyhcaaASBqVuA7YpU | 1 / 1 |
Active | VIZ8BSRDBKz5p4nw8QXQueDb6WC8kXbbU3gdKmgyzXBZaWM23yvMr | 1 / 1 |
Regular | VIZ7v9wptyoPiC3wR4khf9pZcVvw66Sw1sG6AcGEwV1J4ZRBgS3Yc | 1 / 1 |
Memo | VIZ77Jp52rMRHSfwfQBLpB9D3irghPJroJ8q5VPtd6YwFznNoh57h | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
0.00 +10.00 |
0.00 | 100% |
Account | Capital (viz) |
---|---|
losos | +10.00 |
Witness: No
Votes for witnesses: None
Description |
---|