sinteaspirans

@sinteaspirans

No account description

Created: 14.07.2020 15:08:36

Received awards: 100 033.16 viz

Benefactor awards: 1.55 viz


Public keys

Authority type Public key Weight / threshold
MasterVIZ6U4rov5jojCyxMVLWCjorjGrUwRH6DEKAbWixYonXc16DSfFNf1 / 1
ActiveVIZ5AbWJxW2sgCvZ1uZC1mLveAebyu2nfuSfrsC1FhzfccG3694Q21 / 1
RegularVIZ8JP15NJyxtWQXjiuQ2pENN2Cv2CnA3wJjXQPLKPoQ4PnpN81cj1 / 1
MemoVIZ1111111111111111111111111111111114T1Anm

Assets

Capital (viz) Balance Energy (%)
1 709 420.83 0.00 80.05%

DAO

Witness: No

Weight of the vote for a witness: 170 942 viz

List of votes for witnesses: , , , , , , , , ,


Operation history

Description
21.08.2025 09:43:39 Rewarding for 10% with memo 340641048
21.08.2025 09:43:12 Rewarding for 10% with memo 340641048
20.08.2025 10:50:30 2 247.39 viz received to social capital from
20.08.2025 09:06:12 Rewarding for 10% with memo 340641048
20.08.2025 09:05:45 Rewarding for 10% with memo 340641048
18.08.2025 17:02:12 Rewarding for 10% with memo 340641048
18.08.2025 17:01:45 Rewarding for 10% with memo 340641048
17.08.2025 05:22:09 Rewarding for 10% with memo 340641048
17.08.2025 05:21:42 Rewarding for 10% with memo 340641048
11.08.2025 18:00:27 Rewarding for 10% with memo 340641048
11.08.2025 16:46:42 764.83 viz received to social capital from
11.08.2025 06:45:57 Rewarding for 10% with memo 340641048
11.08.2025 06:45:33 1 635.32 viz received to social capital from
11.08.2025 03:29:36 Rewarding for 10% with memo 340641048
11.08.2025 03:29:03 Rewarding for 10% with memo 340641048
05.08.2025 13:58:15 Rewarding for 10% with memo 340641048
05.08.2025 13:57:48 Rewarding for 10% with memo 340641048
05.08.2025 09:26:15 Rewarding for 10% with memo 340641048
29.07.2025 08:37:33 1 492.87 viz received to social capital from
29.07.2025 06:58:06 Rewarding for 10% with memo 340641048
29.07.2025 06:57:48 Rewarding for 10% with memo 340641048
29.07.2025 06:57:48 Rewarding for 10% with memo 340641048
28.07.2025 06:04:51 Rewarding for 10% with memo 340641048
28.07.2025 06:04:33 Rewarding for 10% with memo 340641048
27.07.2025 18:26:06 Rewarding for 10% with memo 340641048
26.07.2025 09:09:30 Rewarding for 10% with memo 340641048
26.07.2025 09:09:12 Rewarding for 10% with memo 340641048
20.07.2025 14:21:06 866.62 viz received to social capital from
20.07.2025 05:28:30 Rewarding for 10% with memo 340641048
20.07.2025 05:28:12 Rewarding for 10% with memo 340641048
19.07.2025 18:21:06 1 736.31 viz received to social capital from
19.07.2025 08:57:09 Rewarding for 10% with memo 340641048
19.07.2025 08:57:03 Rewarding for 10% with memo 340641048
19.07.2025 07:08:12 Rewarding for 10% with memo 340641048
19.07.2025 07:08:03 Rewarding for 10% with memo 340641048
17.07.2025 05:34:45 Rewarding for 10% with memo 340641048
16.07.2025 20:21:12 1 342.78 viz received to social capital from
16.07.2025 11:13:45 Rewarding for 10% with memo 340641048
16.07.2025 04:45:24 Rewarding for 10% with memo 340641048
16.07.2025 04:45:09 Rewarding for 10% with memo 340641048
15.07.2025 14:44:09 Rewarding for 10% with memo 340641048
15.07.2025 14:43:54 Rewarding for 10% with memo 340641048
15.07.2025 14:20:15 977.06 viz received to social capital from
15.07.2025 05:33:54 Rewarding for 10% with memo 340641048
14.07.2025 10:27:30 Rewarding for 10% with memo 340641048
14.07.2025 10:27:09 Rewarding for 10% with memo 340641048
13.07.2025 16:32:21 Rewarding for 10% with memo 340641048
11.07.2025 04:41:36 Rewarding for 10% with memo 340641048
11.07.2025 00:20:09 807.92 viz received to social capital from
10.07.2025 16:00:27 Rewarding for 10% with memo 340641048
10.07.2025 16:00:18 Rewarding for 10% with memo 340641048
10.07.2025 14:19:54 2 386.71 viz received to social capital from
10.07.2025 04:59:57 Rewarding for 10% with memo 340641048
10.07.2025 04:59:27 Rewarding for 10% with memo 340641048
10.07.2025 04:19:57 1 615.33 viz received to social capital from
09.07.2025 19:21:03 Rewarding for 10% with memo 340641048
09.07.2025 19:20:45 Rewarding for 10% with memo 340641048
09.07.2025 05:47:42 Rewarding for 10% with memo 340641048
09.07.2025 05:47:24 Rewarding for 10% with memo 340641048
08.07.2025 22:19:54 759.76 viz received to social capital from
08.07.2025 12:19:57 Rewarding for 10% with memo 340641048
08.07.2025 12:19:51 1 701.65 viz received to social capital from
08.07.2025 06:21:30 Rewarding for 10% with memo 340641048
08.07.2025 06:21:15 Rewarding for 10% with memo 340641048
06.07.2025 15:06:45 Rewarding for 10% with memo 340641048
06.07.2025 15:06:12 Rewarding for 10% with memo 340641048
05.07.2025 04:23:21 Rewarding for 10% with memo 340641048
04.07.2025 08:44:15 Rewarding for 10% with memo 340641048
04.07.2025 07:32:27 Rewarding for 10% with memo 340641048
04.07.2025 07:31:54 Rewarding for 10% with memo 340641048
02.07.2025 16:17:45 835.00 viz received to social capital from
02.07.2025 07:49:21 Rewarding for 10% with memo 340641048
02.07.2025 06:17:39 867.59 viz received to social capital from
02.07.2025 05:42:57 Rewarding for 10% with memo 340641048
02.07.2025 05:42:30 Rewarding for 10% with memo 340641048
01.07.2025 20:17:45 1 699.70 viz received to social capital from
01.07.2025 11:32:54 Rewarding for 10% with memo 340641048
01.07.2025 11:32:42 Rewarding for 10% with memo 340641048
30.06.2025 04:17:33 417.70 viz received to social capital from
29.06.2025 18:18:27 Rewarding for 10% with memo 340641048
29.06.2025 18:17:54 1 658.07 viz received to social capital from
29.06.2025 08:59:24 Rewarding for 10% with memo 340641048
29.06.2025 08:59:12 Rewarding for 10% with memo 340641048
29.06.2025 08:17:33 2 521.36 viz received to social capital from
29.06.2025 05:27:48 Rewarding for 10% with memo 340641048
29.06.2025 05:27:33 Rewarding for 10% with memo 340641048
28.06.2025 12:18:06 Rewarding for 10% with memo 340641048
28.06.2025 12:17:51 Rewarding for 10% with memo 340641048
28.06.2025 12:17:33 2 432.51 viz received to social capital from
28.06.2025 07:43:45 Rewarding for 10% with memo 340641048
28.06.2025 07:43:03 Rewarding for 10% with memo 340641048
28.06.2025 07:43:03 Rewarding for 10% with memo 340641048
28.06.2025 07:42:18 Rewarding for 10% with memo 340641048
27.06.2025 18:34:03 Rewarding for 10% with memo 340641048
27.06.2025 18:33:15 Rewarding for 10% with memo 340641048
27.06.2025 12:19:42 Rewarding for 10% with memo 340641048
27.06.2025 12:19:27 Rewarding for 10% with memo 340641048
23.06.2025 02:02:00 781.34 viz received to social capital from
22.06.2025 16:12:39 Rewarding for 10% with memo 340641048
22.06.2025 16:12:39 Rewarding for 10% with memo 340641048
Русский / English