Created: 02.02.2024 05:22:18
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ7o9TRvr6KS8np5RpgKjLbHvKLcgB5U2K5ZaLU5zhep8wzD4cxf | 1 / 1 |
| Active | VIZ8LyHzv5S9zHiPzdMLvRmYid7Nj3uyYxixj6fGvYuEjsC86wU79 | 1 / 1 |
| Regular | VIZ4xsvCpQEgvTVcE4w4QCF7Jr2AjYd9SHYJDVY2qcFBva86WvE4F | 1 / 1 |
| Memo | VIZ6unc5K7xkjrJtNtDRzsCWMZb2mbMp9KrB8VkqKmHbFb6sLzLRD | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 258.82 | 0.00 | 100% |
Validator: No
| Description | |
|---|---|
| 07.01.2025 05:44:33 | 1.25 viz received as a reward from vizcard |
| 07.01.2025 05:44:33 | Received a reward from vizcard for 0.48% with memo @YuliaRobot #YuliaRobot |
| 06.01.2025 02:23:21 | 2.84 viz received as a reward from vizcard |
| 06.01.2025 02:23:21 | Received a reward from vizcard for 1.06% with memo @YuliaRobot #YuliaRobot |