Created: 02.05.2020 11:16:51
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ8G41YF6Vw8hiNwh9RT7LXvQg62zS1fjVHcgqLvJ4fkmcZudtG6 | 1 / 1 |
| Active | VIZ71rNN419pZfu95QM8WXtpPP5c6hNjjmS5mRi6gUoxsFbRr3qBg | 1 / 1 |
| Regular | VIZ8782ZiweFfSx6tpSWeZvbcjrNrRW6URyv4Eu7npb6woeqSJmiQ | 1 / 1 |
| Memo | VIZ1111111111111111111111111111111114T1Anm | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 5 791.68 | 285.35 | 100% |
Validator: No
| Description | |
|---|---|
| 09.02.2025 23:56:09 | 62.55 viz received to social capital from viz-social-bot |
| 09.02.2025 21:41:09 | 31.67 viz received to social capital from viz-social-bot |