Block 50929101

Hash: 03091DCD5DC0C0AF4F4B33B8CA99018300566313

Signed datetime: 04.08.2023 10:47:24 GMT

Signed by witness:


Transactions

Number Hash Virt. operations
1 C77F59F0A3D98ADB172785A9F01892C35A659774 1 0
2 D422804686B80583BDCF05D5A6802841B960FA49 1 0
3 6CC2931BA6A4AEBFD7E43E872665974A78A28215 1 0
4 69753370241CE341CA04E5BC95446CD69ABA1D4F 1 0
5 664C0A5DCC1D808C24CC2DBD8A2401BE9410E385 1 0
6 F19414A47EF06BE53E6377855E31E12018FAB55C 1 0
7 0D2ED66D7E34D8536B2F20CDB0DF55510E1EB7AE 1 0
8 36E821B61226819A1B0DBA137DAE43356720940C 1 0
9 F3B0E16BE76CCD4AD359E486D779E86BF1B01AB0 1 0
10 6F669CDD9F9D13CB081FA332A6A51BB23BDCC8ED 1 0
11 515C201194053292605B626673DB59845C635897 1 0
12 8FB17FC03B13E73CAD0D56FE92E8C9275E071753 1 0

Virtual operations

Operation type JSON
witness_reward
{"witness":"pzm.space","shares":"0.138999 SHARES"}
Русский / English