Created: 13.05.2020 19:30:33
Received awards: 6.01 viz
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ7Ps6AG1SeE1w5yKkH4TBJNjmFZtZjY672jVYqGwtfA8m7WWiRG | 1 / 1 |
| Active | VIZ7Ps6AG1SeE1w5yKkH4TBJNjmFZtZjY672jVYqGwtfA8m7WWiRG | 1 / 1 |
| Regular | VIZ7Ps6AG1SeE1w5yKkH4TBJNjmFZtZjY672jVYqGwtfA8m7WWiRG | 1 / 1 |
| Memo | VIZ7Ps6AG1SeE1w5yKkH4TBJNjmFZtZjY672jVYqGwtfA8m7WWiRG | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 38.08 | 31.30 | 100% |
Witness: No
Votes for witnesses: None
| Description |
|---|