Created: 13.04.2020 14:46:15
Received awards: 8.02 viz
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ7Dz78mngqNfBBJtxaa9W8GLSx3iq7UnDnU9KmX7RphGoZHWPVd | 1 / 1 |
Active | VIZ7Dz78mngqNfBBJtxaa9W8GLSx3iq7UnDnU9KmX7RphGoZHWPVd | 1 / 1 |
Regular | VIZ7Dz78mngqNfBBJtxaa9W8GLSx3iq7UnDnU9KmX7RphGoZHWPVd | 1 / 1 |
Memo | VIZ7Dz78mngqNfBBJtxaa9W8GLSx3iq7UnDnU9KmX7RphGoZHWPVd | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
8.02 | 104.32 | 100% |
Witness: No
Weight of the vote for a witness: 8 viz
List of votes for witnesses: wildviz
Description |
---|