Created: 31.05.2024 09:48:09
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ7A5j7tmvan5CQByrHgbszDExVYye3fPiLHzpThUJUT76Bs3bcQ | 1 / 1 |
| Active | VIZ8ZyUNjB3sSxwj7RMc5DKmYBnFLGcs2XvjafHEB9LjNH7qjXNbD | 1 / 1 |
| Regular | VIZ6zkMjXqb6PcQHVCp3McWy2PJPhdgfBdd7EmvF6XWgMoRSrRfHc | 1 / 1 |
| Memo | VIZ8NsMpfwkVo5bPnz4hHgJz1h91SiUBdM9cZbkXanxuKNPUFa9PF | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 1.00 | 0.00 | 100% |
Witness: No
Votes for witnesses: None
| Description | |
|---|---|
| 18.10.2024 13:01:51 | Delegation revoked from booster.viz.plus |
| 31.05.2024 09:48:18 | 40 000.00 viz delegation received from booster.viz.plus |
| 31.05.2024 09:48:09 | Created account vadimd with transfer to social capital 1.00 viz |