Created: 20.10.2019 16:00:24
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ7UGGh56Zc41NCsjH57Y68M3Zg9pEpFRReHYr9EUBfWJfUHkLQK | 1 / 1 |
| Active | VIZ7UGGh56Zc41NCsjH57Y68M3Zg9pEpFRReHYr9EUBfWJfUHkLQK | 1 / 1 |
| Regular | VIZ7UGGh56Zc41NCsjH57Y68M3Zg9pEpFRReHYr9EUBfWJfUHkLQK | 1 / 1 |
| Memo | VIZ7UGGh56Zc41NCsjH57Y68M3Zg9pEpFRReHYr9EUBfWJfUHkLQK | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 1 575.93 −1 300.00 |
90.38 | 100% |
| Account | Capital (viz) |
|---|---|
| whaler-fund | −1 300.00 |
Validator: No
| Description |
|---|