Created: 04.02.2022 16:16:24
Received awards: 4.47 viz
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ8ijxiiPx1dYtYWNQSejAowfEiYk8x2iaPffmpfgU5bpZFW3b3i | 1 / 1 |
Active | VIZ7yAdiwbhusmb2C2fp7URyrZfBEm3H8C9Xr4DHJdtw2XR3vbTPQ | 1 / 1 |
Regular | VIZ6wtdGEqdfEZrYjptLHERAVHpn3XHg6uD4kwwWMDVSYUG4Aa9pq | 1 / 1 |
Memo | VIZ6idYPkG7uVJ1EZbhq5qj58bUdhtomgVZByE4iQDCC9yaLSYoV5 | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
4.47 +2.50 |
0.00 | 100% |
Account | Capital (viz) |
---|---|
reg.readdle | +2.50 |
Witness: No
Votes for witnesses: None
Description |
---|