Created: 17.08.2022 17:39:51
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ7quQd6RVG6Ln9gcqDg9yQMLJJ6A23StqmCHUzZFVyGGUqcqMCK | 1 / 1 |
| Active | VIZ7quQd6RVG6Ln9gcqDg9yQMLJJ6A23StqmCHUzZFVyGGUqcqMCK | 1 / 1 |
| Regular | VIZ7quQd6RVG6Ln9gcqDg9yQMLJJ6A23StqmCHUzZFVyGGUqcqMCK | 1 / 1 |
| Memo | VIZ7quQd6RVG6Ln9gcqDg9yQMLJJ6A23StqmCHUzZFVyGGUqcqMCK | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 545.26 | 0.01 | 100% |
Validator: No
| Description |
|---|