Created: 17.09.2019 09:05:48
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ6Y1Dp6ocGX6S2RZFwMFRgFsFFnvm7KVxDhfgzm1gvWYLo5wFUn | 1 / 1 |
| Active | VIZ6Y1Dp6ocGX6S2RZFwMFRgFsFFnvm7KVxDhfgzm1gvWYLo5wFUn | 1 / 1 |
| Regular | VIZ6Y1Dp6ocGX6S2RZFwMFRgFsFFnvm7KVxDhfgzm1gvWYLo5wFUn | 1 / 1 |
| Regular | VIZ8QK4MiPSxpcikD156SoqWA7FLB6eSTSFrngc6Lm2Xr4evacriP | 2 / 1 |
| Memo | VIZ6Y1Dp6ocGX6S2RZFwMFRgFsFFnvm7KVxDhfgzm1gvWYLo5wFUn | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 546.67 −20.00 |
4.00 | 100% |
| Account | Capital (viz) |
|---|---|
| youtube.slavenin | −20.00 |
Validator: No
| Description |
|---|