Created: 14.05.2022 17:32:06
Received awards: 1.12 viz
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ8SE2eZ2KSDDwHUsrnbtvX8xNKbCGPWoD9MN5JCqLzmWtiYovzr | 1 / 1 |
Active | VIZ87EhHZQgm2ZVb1cHzqSPWhsnoNuxubwYXJ9QM6o7QwaxmRW2pw | 1 / 1 |
Regular | VIZ88wmDWmCZf5SggBDjUL8W6e28dHPE1Tddn57vK8giABNzRRXHK | 1 / 1 |
Memo | VIZ7Kn8PXLWjqaQsukUnRM8pDeKN9Wv8UtfD92efLBoTgycoBc9h7 | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
1.12 +2.50 |
0.00 | 100% |
Account | Capital (viz) |
---|---|
reg.readdle | +2.50 |
Witness: No
Votes for witnesses: None
Description |
---|