Created: 20.02.2020 10:27:24
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ8KxtYi78oVBs9odLa7XAorr1NbCSfjtPPScfG1VFNYdXj5KNfC | 1 / 1 |
Active | VIZ8ZhZNVHX2Z3GgMJYzzB5NHqDMxCDvxfjr6UHdUN1WjYe56saQ3 | 1 / 1 |
Regular | VIZ7ToEy8vn8h8rDVYkVAHRmoK1hHQ6AyVFbxMaHQCwoBPpnjEZvi | 1 / 1 |
Memo | VIZ61o89SLtmZuR4LTu92qqFw5kvqwRM4Dh3wzBVsxzBC1D2h7Y8F | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
1.00 +10.00 |
0.00 | 100% |
Account | Capital (viz) |
---|---|
mad-max | +10.00 |
Witness: No
Votes for witnesses: None
Description |
---|