Created: 13.06.2019 17:26:27
Received awards: 888.38 viz
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ6433MSoEUprxpnDhkxPVgutQCaFDczAKUDK9ncWjNnjGSxBw2G | 1 / 1 |
Active | VIZ6433MSoEUprxpnDhkxPVgutQCaFDczAKUDK9ncWjNnjGSxBw2G | 1 / 1 |
Regular | VIZ6433MSoEUprxpnDhkxPVgutQCaFDczAKUDK9ncWjNnjGSxBw2G | 1 / 1 |
Memo | VIZ6433MSoEUprxpnDhkxPVgutQCaFDczAKUDK9ncWjNnjGSxBw2G | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
23 556.82 | 9 047.75 | 100% |
Witness: No
Votes for witnesses: None
Description |
---|