Created: 30.08.2020 18:47:03
Received awards: 211.63 viz
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ6REnyy4KYALvbwb2AVTpgjU2jkBHmp9qLSgUQkvxnVA4pzzHg1 | 1 / 1 |
Active | VIZ5rHokeAhfELVmoabWSfVGqRDuPYPQe5hAA1GsUQDSzcMiCi8bg | 1 / 1 |
Regular | VIZ6r9Jv4VQyRhe2sggqvPwvgoKKe1tAkAN6kuaXcPAMLGkCU8j8H | 1 / 1 |
Memo | VIZ8Hg7niqEahZsDepQruUwrJYLy9dYi7iUx8cuia862cPj3XJHUL | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
484.74 | 0.98 | 100% |
Witness: No
Weight of the vote for a witness: 485 viz
List of votes for witnesses: wildviz
Description |
---|