Created: 09.06.2020 05:45:21
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ5PjJSUZHoVGnt9dUt1aCKvmaKbBbJ2osDaMefdwk6zNwXh4cB5 | 1 / 1 |
| Active | VIZ5PjJSUZHoVGnt9dUt1aCKvmaKbBbJ2osDaMefdwk6zNwXh4cB5 | 1 / 1 |
| Regular | VIZ5PjJSUZHoVGnt9dUt1aCKvmaKbBbJ2osDaMefdwk6zNwXh4cB5 | 1 / 1 |
| Memo | VIZ5PjJSUZHoVGnt9dUt1aCKvmaKbBbJ2osDaMefdwk6zNwXh4cB5 | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 9.15 +13.52 |
311 399.44 | 100% |
| Account | Capital (viz) |
|---|---|
| koscheyka | +13.52 |
Validator: No
| Description | |
|---|---|
| 31.12.2024 21:11:36 | 9.15 viz received to social capital from viz-social-bot |