Created: 16.04.2020 12:57:03
Received awards: 297.37 viz
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ7BZtxkdVjyP1YQLDi7WecTw2ts9SFnZ43YL3S9QoZes9XuQKUv | 1 / 1 |
Active | VIZ7BZtxkdVjyP1YQLDi7WecTw2ts9SFnZ43YL3S9QoZes9XuQKUv | 1 / 1 |
Regular | VIZ7BZtxkdVjyP1YQLDi7WecTw2ts9SFnZ43YL3S9QoZes9XuQKUv | 1 / 1 |
Memo | VIZ7BZtxkdVjyP1YQLDi7WecTw2ts9SFnZ43YL3S9QoZes9XuQKUv | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
557.06 | 117.97 | 100% |
Witness: No
Votes for witnesses: None
Description |
---|