Created: 06.09.2021 16:11:39
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ7XcL2udEYWDKCqLQYFRdedMa9xqFuRJK5JettFJtExTpPnXoCE | 1 / 1 |
| Active | VIZ7BS1G74Zy73TTzwCUWhAtzgJ449KC6nJ5xG1Ms5kk6zb1GvXEJ | 1 / 1 |
| Regular | VIZ79fr9oLvJdrdaXnPiAypm7F33FVj9zk9jCQSWPshJAwSEvTy34 | 1 / 1 |
| Memo | VIZ5wNaUNR5UTdxeSWFvy8mXZcmorHgWTnAft6bB9YK8QxsVahHU7 | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 105.07 | 0.00 | 100% |
Validator: No
| Description | |
|---|---|
| 16.10.2026 09:10:27 | Rewarding viz-social-bot for 1% with memo telegram:154094405 |
| 27.11.2025 15:04:48 | Rewarding viz-social-bot for 1% with memo telegram:377940130 |
| 09.02.2025 10:46:21 | Received a reward from lenotte for 1% with memo telegram:198655539 |