Created: 08.10.2023 15:24:45
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ6ahZNVKXuDc69ATJkG2u9JkUMmJBj8QC5uBS5iYTX6KtrCzDPJ | 1 / 1 |
| Active | VIZ6oZyEWxMm7KrZKdytbVpq5kR9dQs9GBgvZvPdmjpqaf8DDSsQ5 | 1 / 1 |
| Regular | VIZ5rHSFxzRbRLmtGc7bbtym1mqCPm8A2eSQuz4UQbWW59VcWGvdd | 1 / 1 |
| Memo | VIZ7PdyySzcnCJr9TgKv1Eo6KmAi164FqLNLnRT8T4D2Wvurc18pG | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 0.00 +10.00 |
1.20 | 100% |
| Account | Capital (viz) |
|---|---|
| viz.plus | +10.00 |
Validator: No
| Description | |
|---|---|
| 22.10.2024 22:03:03 | 400 000.00 viz transfered to viz.plus |
| 21.10.2024 23:19:33 | 10.00 viz delegation received from viz.plus |