Created: 05.10.2018 11:55:36
Received awards: 6 265.34 viz
Benefactor awards: 117.79 viz
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ6gZvHFWMek1CaujqevW7pq8atEAYsEdkr9ddqa3Ss9cwwSwYp6 | 1 / 1 |
Active | VIZ6gZvHFWMek1CaujqevW7pq8atEAYsEdkr9ddqa3Ss9cwwSwYp6 | 1 / 1 |
Regular | VIZ6gZvHFWMek1CaujqevW7pq8atEAYsEdkr9ddqa3Ss9cwwSwYp6 | 1 / 1 |
Memo | VIZ6gZvHFWMek1CaujqevW7pq8atEAYsEdkr9ddqa3Ss9cwwSwYp6 | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
8.48 | 211.81 | 100% |
Account | Capital (viz) |
---|---|
Reclaimed | 1.00 |
Witness: No
Votes for witnesses: None
Description |
---|