Created: 07.05.2022 16:35:21
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ87HHit8yZyhNdJBEawrs9pTHi4srSsADWZtx5tQvnrfQjTWoPY | 1 / 1 |
Active | VIZ6FLvV1SSBfqWdSwxLk46dqtauXppvD56R6YbRj7RX1db8teBed | 1 / 1 |
Regular | VIZ7RkzDPJA45gHB272hdDVXKJrX6tpQquyF5P7Zf8mUHDjnPKrxS | 1 / 1 |
Memo | VIZ8SrQ7J9RwU1ceDkYxjjaQmEFtmtDpyHKD6wRSkBZnzHLLc9mnr | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
1.00 +10.00 |
0.00 | 100% |
Account | Capital (viz) |
---|---|
eldar-adov | +10.00 |
Witness: No
Votes for witnesses: None
Description |
---|