Created: 10.03.2023 20:12:00
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ5E63KnY7ouyYy5vZvb2LYJrNuBbT5aKETBTCPUniUcYhKH2nPr | 1 / 1 |
| Active | VIZ5ZDTYfErXp6FGJaqF8bdJFXYZozc1FwvmCGo9vNbiT1zKCJe4F | 1 / 1 |
| Regular | VIZ6iZhr7URcEKRD31YfZ7KfhEZdhgg1U1CBqCBDzi5qTeYwFGnFJ | 1 / 1 |
| Memo | VIZ5AuQT42V5GnDQNe22eYpyW4S186qWrBt21HDGV6G3jAxinaekd | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 1.00 | 0.00 | 100% |
Witness: No
Votes for witnesses: None
| Description | |
|---|---|
| 09.04.2023 19:56:39 | Delegation revoked from rkeinwold |
| 10.03.2023 20:12:00 | Created account leela with transfer to social capital 1.00 viz, delegated 17.00 viz |