Created: 12.06.2021 11:42:18
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ51AbXsYixR3HgAgAAcTSMKLykvGFyW7ePGmun412UdbncNub1J | 1 / 1 |
| Active | VIZ8E6Sn5tsoAqpRLff43VvhSyVmA1wVPx8v4PTbe2tvoLLG3NWYy | 1 / 1 |
| Regular | VIZ5dEkMScCq1XNY9fgxZQHWAK7ogKZNowPctvSEJURYEndAECuEa | 1 / 1 |
| Memo | VIZ8fQWqT2vWZG3uUb6bWFuwdcTR5kU6pSAAo8WXtJSywsKcAzs3D | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 70.28 +2.50 |
25.00 | 100% |
| Account | Capital (viz) |
|---|---|
| reg.readdle | +2.50 |
Validator: No
| Description | |
|---|---|
| 01.01.2025 08:03:57 | Rewarding viz-social-bot for 2.5% with memo channel:@finantech:859 |
| 01.11.2024 07:27:12 | 1.19 viz received to social capital from viz-social-bot |