Created: 20.11.2020 04:45:00
Received awards: 149.37 viz
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ7Z4RRpFiN167MNsVWQDNJGSiUV67aLLfdzQLVCfA4Tiy1fxKsn | 1 / 1 |
| Active | VIZ7Z4RRpFiN167MNsVWQDNJGSiUV67aLLfdzQLVCfA4Tiy1fxKsn | 1 / 1 |
| Regular | VIZ7Z4RRpFiN167MNsVWQDNJGSiUV67aLLfdzQLVCfA4Tiy1fxKsn | 1 / 1 |
| Memo | VIZ7Z4RRpFiN167MNsVWQDNJGSiUV67aLLfdzQLVCfA4Tiy1fxKsn | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 2 317.94 | 182.24 | 100% |
Witness: No
Votes for witnesses: None
| Description | |
|---|---|
| 05.05.2024 09:39:18 | 1.36 viz received from viz-social-bot with memo withdraw:173491 |
| 29.09.2023 08:21:30 | 16.00 viz received from viz-social-bot with memo withdraw:158254 |
| 06.01.2023 16:07:18 | 6.29 viz received from viz-social-bot with memo withdraw:133530 |