Created: 26.12.2020 22:13:30
Received awards: 815.64 viz
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ7caRLGRYbJzjL96wmKEnjvueUyQVtEzLZL6uXirC4xNRemyGyc | 1 / 1 |
| Active | VIZ7caRLGRYbJzjL96wmKEnjvueUyQVtEzLZL6uXirC4xNRemyGyc | 1 / 1 |
| Regular | VIZ7caRLGRYbJzjL96wmKEnjvueUyQVtEzLZL6uXirC4xNRemyGyc | 1 / 1 |
| Memo | VIZ7caRLGRYbJzjL96wmKEnjvueUyQVtEzLZL6uXirC4xNRemyGyc | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 300.00 | 2 891.15 | 100% |
Witness: No
Votes for witnesses: None
| Description |
|---|