Created: 15.02.2021 23:36:48
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ8QfrqWWQ9z5G2jxJz9ev9dBbjJzJdoFAxB4G6uytYaUocpKSM5 | 1 / 1 |
| Active | VIZ8QfrqWWQ9z5G2jxJz9ev9dBbjJzJdoFAxB4G6uytYaUocpKSM5 | 1 / 1 |
| Regular | VIZ8QfrqWWQ9z5G2jxJz9ev9dBbjJzJdoFAxB4G6uytYaUocpKSM5 | 1 / 1 |
| Memo | VIZ8QfrqWWQ9z5G2jxJz9ev9dBbjJzJdoFAxB4G6uytYaUocpKSM5 | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 3.00 | 0.00 | 100% |
Witness: No
Votes for witnesses: None
| Description | |
|---|---|
| 23.08.2023 07:02:06 | on1x purchase it from committee for 100 000.00 viz |
| 23.08.2023 07:02:06 | Purchasing an account it fpr 100 000.00 viz, transferred to capital 1.00 viz |