Created: 10.05.2019 01:25:15
Received awards: 191.29 viz
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ7jjfuMhvCxmMkEw7xTrt9gdbk3JhaEePLpUwF9RY73qZbveA2b | 1 / 1 |
Active | VIZ7jjfuMhvCxmMkEw7xTrt9gdbk3JhaEePLpUwF9RY73qZbveA2b | 1 / 1 |
Regular | VIZ7jjfuMhvCxmMkEw7xTrt9gdbk3JhaEePLpUwF9RY73qZbveA2b | 1 / 1 |
Memo | VIZ7jjfuMhvCxmMkEw7xTrt9gdbk3JhaEePLpUwF9RY73qZbveA2b | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
202.29 −192.00 |
0.00 | 100% |
Account | Capital (viz) |
---|---|
eldar-adov | −192.00 |
Witness: No
Votes for witnesses: None
Description |
---|