Created: 05.07.2020 11:41:42
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ6FowH2iMDyxyXUUaqXYkwRuYkbEZQUn8kMY1UW6FbudcNQJqRv | 1 / 1 |
| Active | VIZ6FowH2iMDyxyXUUaqXYkwRuYkbEZQUn8kMY1UW6FbudcNQJqRv | 1 / 1 |
| Regular | VIZ6FowH2iMDyxyXUUaqXYkwRuYkbEZQUn8kMY1UW6FbudcNQJqRv | 1 / 1 |
| Memo | VIZ6FowH2iMDyxyXUUaqXYkwRuYkbEZQUn8kMY1UW6FbudcNQJqRv | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 201.00 | 0.00 | 100% |
Validator: No
| Description | |
|---|---|
| 11.05.2026 08:31:27 | 100.00 viz received to social capital from viz-projects |
| 11.05.2026 08:31:09 | 100.00 viz received to social capital from viz-projects |