Created: 24.10.2022 09:04:06
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ4w2baD89Q1Joi6EUwEsrbh3W36t7Zbtx6cpvGyNNr9rSgugysK | 1 / 1 |
Active | VIZ4w2baD89Q1Joi6EUwEsrbh3W36t7Zbtx6cpvGyNNr9rSgugysK | 1 / 1 |
Regular | VIZ4w2baD89Q1Joi6EUwEsrbh3W36t7Zbtx6cpvGyNNr9rSgugysK | 1 / 1 |
Memo | VIZ4w2baD89Q1Joi6EUwEsrbh3W36t7Zbtx6cpvGyNNr9rSgugysK | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
100.00 | 0.00 | 100% |
Witness: No
Votes for witnesses: None
Description |
---|