Created: 17.11.2022 08:14:18
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ6YQS2KTgnE5oVGXvU2ZhpywcLTUzQGLKm1MZPPa1iJZCgKHt9F | 1 / 1 |
| Active | VIZ7BPf4W6S5Y2TuHn24zorYdrbQVbk87XHAEFrjV3TGAjHL6Y2KD | 1 / 1 |
| Regular | VIZ5ZnXpYttzJ57f1iGfFAvg7CHqdBQoWZ6ZPkSS8qjkRtaQCAYGz | 1 / 1 |
| Memo | VIZ7Dvehh5H1RieVCWAJYgApnyk77WEiwoe9T7122bco8rjDDNtaH | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 0.00 | 111.00 | 100% |
Witness: No
Votes for witnesses: None
| Description | |
|---|---|
| 22.12.2022 10:52:30 | Delegation revoked from reg.viz.plus |
| 03.12.2022 13:00:39 | 111.00 viz received from menaskop with memo Menaskop |
| 17.11.2022 08:14:18 | 1.00 viz delegation received from reg.viz.plus |
| 17.11.2022 08:14:18 | Created account hiand, delegated 10.00 viz |