Created: 23.11.2022 12:12:36
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ5TvhZM449TbgwVREZ8BNQNJLbhUDcsduCmkgKAoCeFMhDfrD5T | 1 / 1 |
| Active | VIZ6agb43nF92CTPzH8P8oSxyoujPmLgiqbx1NjZgdkgSDPZFuxZp | 1 / 1 |
| Regular | VIZ54s33qv87sHxhsJTo1FWD76rWm9JHJbp1zSvga9ph9m4Ar2feD | 1 / 1 |
| Memo | VIZ6JMazhKZNrRiujaXFx7c5C9NXjBDSPisobsiMgbzhLXhRL8JMs | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 0.00 | 0.00 | 100% |
Witness: No
Votes for witnesses: None
| Description | |
|---|---|
| 23.12.2022 12:53:57 | Delegation revoked from reg.viz.plus |
| 23.11.2022 16:35:33 | Rewarding viz-social-bot for 1% with memo channel:@amcapital_realestate:2234 |
| 23.11.2022 12:12:36 | 1.00 viz delegation received from reg.viz.plus |
| 23.11.2022 12:12:36 | Created account galgi06, delegated 10.00 viz |