Created: 11.03.2021 10:55:03
Received awards: 82.68 viz
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ7PjQrfP7FhCzMoAYAr6cu8L5JQJc7UBVWmQY1ZTYmCSnXwqRLE | 1 / 1 |
Active | VIZ6NEM2t2K4VMZYEAPfnM18izuFi1QsoYb41mZUJmDE3EV2UMRMB | 1 / 1 |
Regular | VIZ8QueUMZrFGTF1N8CbzrgB1p56wT9sr3dLrA2nFQFEovhzgDyuk | 1 / 1 |
Memo | VIZ5EqaGPF1ZJPCqvN2YgEzeG34z8E39k3UPsSSPSfAdKSfQXGRq2 | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
5 905.28 +2.50 |
5 000.00 | 100% |
Account | Capital (viz) |
---|---|
reg.readdle | +2.50 |
Witness: No
Votes for witnesses: None
Description | |
---|---|
06.11.2022 17:18:33 | Rewarding viz-social-bot for 1% with memo channel:@web3news:3376 |