Created: 15.02.2021 22:08:39
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ7z7wwa8ucqFQsbvnsup7BcTmdoUMhC2VDVa6LbTuaB2HaCNJQF | 1 / 1 |
| Active | VIZ7z7wwa8ucqFQsbvnsup7BcTmdoUMhC2VDVa6LbTuaB2HaCNJQF | 1 / 1 |
| Regular | VIZ7z7wwa8ucqFQsbvnsup7BcTmdoUMhC2VDVa6LbTuaB2HaCNJQF | 1 / 1 |
| Memo | VIZ7z7wwa8ucqFQsbvnsup7BcTmdoUMhC2VDVa6LbTuaB2HaCNJQF | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 10.00 | 0.00 | 100% |
Witness: No
Votes for witnesses: None
| Description | |
|---|---|
| 25.08.2023 09:26:18 | Account fb was on sale for 250 000.00 viz, beneficiary viz.plus |
| 25.08.2023 09:24:24 | 10.00 viz received from viz.plus |