Created: 15.01.2021 15:30:12
Received awards: 2.20 viz
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ69e3XH284feDkxnTiRSPRFj6r8hwzBP9oB7YaAitziCYP27QrX | 1 / 2 |
| Master | VIZ7XWBVHEVk8pVZ99JMkoijfG4Z52tZ81XqoQ4YSzQCoApA5P5Fr | 1 / 2 |
| Active | VIZ4xfbwd1A7eFnJ92iG3HRNifgjL4ormLSrmytGQVyLtG1GW4NT9 | 1 / 1 |
| Active | VIZ7HwE3XpPgTURVmpJjzqWgerGKoeVuBCnQScLsb3oCyYAEVZJsj | 1 / 1 |
| Regular | VIZ4ueCRNiYLpaAdCY6gBWDwm7nwCfh6yezaQRuF9yPPxnay61wgQ | 1 / 1 |
| Memo | VIZ7EoHy8nNsZrr2NUtHAwgEhrnuPaouGy5sBF9o1GFA2UGg9w7FR | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 3.19 | 0.01 | 100% |
Witness: No
Votes for witnesses: None
| Description | |
|---|---|
| 16.03.2023 18:24:42 | Delegation revoked from menaskop |
| 16.03.2023 10:17:51 | 385 074.57 viz transfered to on1x |
| 16.03.2023 09:31:48 | 4 000 000.00 viz transfered to on1x |