Created: 15.02.2021 23:29:51
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ5U1Wfg4BTaCKqnHd5oR3H7BxBmgaUJeeujjJmwpCSovKe5HRvF | 1 / 1 |
| Active | VIZ5U1Wfg4BTaCKqnHd5oR3H7BxBmgaUJeeujjJmwpCSovKe5HRvF | 1 / 1 |
| Regular | VIZ5U1Wfg4BTaCKqnHd5oR3H7BxBmgaUJeeujjJmwpCSovKe5HRvF | 1 / 1 |
| Memo | VIZ5U1Wfg4BTaCKqnHd5oR3H7BxBmgaUJeeujjJmwpCSovKe5HRvF | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 3.00 | 0.00 | 100% |
Witness: No
Votes for witnesses: None
| Description | |
|---|---|
| 23.08.2023 06:55:36 | on1x purchase eu from committee for 100 000.00 viz |
| 23.08.2023 06:55:36 | Purchasing an account eu fpr 100 000.00 viz, transferred to capital 1.00 viz |