Created: 10.04.2021 16:09:30
Received awards: 12.48 viz
Benefactor awards: 0.40 viz
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ4u2sRNjBrCLbjtDDtqPwmUkUDvbehujENrs8eXaa3TygLoSSMc | 1 / 1 |
Active | VIZ6cKZwPBA4CSpvWTiZhg1KYsJdtXW4jdf7ncZoN7GEpB1mdgrrQ | 1 / 1 |
Regular | VIZ7FYbqoiWVusVAhafEV7pjGFsP2BZRocxYJqPo9ru3WVxepozX7 | 1 / 1 |
Memo | VIZ5sp4NRxG97eoGHC19bupjzFFNHssoAqLLAhUDnmgQcY7onoQfm | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
4.94 +5.50 |
9.45 | 100% |
Account | Capital (viz) |
---|---|
enot222888 | +3.00 |
reg.readdle | +2.50 |
Witness: No
Votes for witnesses: None
Description |
---|