Created: 25.06.2020 03:10:18
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ75L27Ad4SL4xdDyQ3Rp3bWWawsWy7swRqddY23fj8KE7RBpXgR | 1 / 1 |
| Active | VIZ75L27Ad4SL4xdDyQ3Rp3bWWawsWy7swRqddY23fj8KE7RBpXgR | 1 / 1 |
| Regular | VIZ75L27Ad4SL4xdDyQ3Rp3bWWawsWy7swRqddY23fj8KE7RBpXgR | 1 / 1 |
| Memo | VIZ75L27Ad4SL4xdDyQ3Rp3bWWawsWy7swRqddY23fj8KE7RBpXgR | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 980.95 | 0.00 | 100% |
Validator: No
| Description |
|---|