Created: 24.10.2022 09:00:21
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ4w3ZJrQ4Z7MAX8xPp4N5SjRg8PnYMZaBxrHw8JSF5mxTUxHvyG | 1 / 1 |
| Active | VIZ69LucEsgS9Dc7xzkX3FBS6m6WzQFFEtdudH5EcaAgqZ46yDWeb | 1 / 1 |
| Regular | VIZ8FUyC99x2HK1ZqneCAxnYA4yznGyJ2Hx7qo8FMogFzNXjk9E3M | 1 / 1 |
| Memo | VIZ6x2i4orHDdEKQKqWgdbL97mW99Q99xxqnc3eyXYDnwynoPcUk4 | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 734.39 | 0.00 | 100% |
Validator: No
| Description |
|---|