Created: 15.02.2021 23:27:57
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ8HUbpRuedgqGLWeH5TSnVsRB74QWPv6PM97mkyaUBWLtzyBJTT | 1 / 1 |
| Active | VIZ8HUbpRuedgqGLWeH5TSnVsRB74QWPv6PM97mkyaUBWLtzyBJTT | 1 / 1 |
| Regular | VIZ8HUbpRuedgqGLWeH5TSnVsRB74QWPv6PM97mkyaUBWLtzyBJTT | 1 / 1 |
| Memo | VIZ8HUbpRuedgqGLWeH5TSnVsRB74QWPv6PM97mkyaUBWLtzyBJTT | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 3.00 | 0.00 | 100% |
Witness: No
Votes for witnesses: None
| Description | |
|---|---|
| 23.08.2023 07:03:03 | on1x purchase dr from committee for 100 000.00 viz |
| 23.08.2023 07:03:03 | Purchasing an account dr fpr 100 000.00 viz, transferred to capital 1.00 viz |