Created: 20.02.2020 10:23:54
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ6xj84JuAot7Z8bNtfx9yryRuDuuq226Cd24yvwA2EvBw7GJeb9 | 1 / 1 |
Active | VIZ5QrDu3U5wTBtwoPrDwNTpaaYjcQUbxLQegZErTVk1VhJAptVbL | 1 / 1 |
Regular | VIZ5F2BjSZ7V7ZuPS5jW8YaUELJQfCwcQoKEWP3tU3otz135xCF1u | 1 / 1 |
Memo | VIZ8j19pRJRjK2N7f6EXvnUcg797PKRQBBWVpaUrVdJ5xisqo1wLz | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
1.00 +10.00 |
0.00 | 100% |
Account | Capital (viz) |
---|---|
mad-max | +10.00 |
Witness: No
Votes for witnesses: None
Description |
---|