Created: 29.09.2018 19:51:03
Received awards: 2 060.36 viz
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ5vnQ6nzQz1GEbBxb78BN1hTtFhYV4LWgygVKShK3jU69jtoMTN | 1 / 1 |
Master | VIZ6ujshzo1JUwy4oBQqCV6VQ5KUAihGdDnhzzLfNo8z4JK8aKuTU | 1 / 1 |
Active | VIZ63bNTgKZcpfyCzDeXXEYrLTxkUpx6XLCDSCFtvXgTtadz4ExpX | 1 / 1 |
Regular | VIZ7oqQfpJYgnbdSdLSv3UbTiPqm7FyA36Y8RcFycRHHK3VrjrfDW | 1 / 1 |
Memo | VIZ5vnQ6nzQz1GEbBxb78BN1hTtFhYV4LWgygVKShK3jU69jtoMTN | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
10.03 +10.06 |
0.01 | 100% |
Account | Capital (viz) |
---|---|
t3 | +10.00 |
Witness: No
Votes for witnesses: None
Description |
---|