Created: 04.02.2022 11:22:03
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ7tHV49sspKPhs74uK9csYj2Ze6xSwMXBaU3g74C3wMJziNqGhu | 1 / 1 |
Active | VIZ8jV9ezqNRkGcThfCeHe5K9TDtkHR1eFfxvsTRLfXLMNHdeT1S2 | 1 / 1 |
Regular | VIZ7VVg531WAdzHM9gxhSWWo6DVc3dcB5h17qzLCWiYTH22upyqst | 1 / 1 |
Memo | VIZ5ogtqkxTT5Ktd2JacAY3Jjzkcqh5mTGjoG7Dx7kc7JQ9xqyYvZ | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
0.00 +2.50 |
0.00 | 100% |
Account | Capital (viz) |
---|---|
reg.readdle | +2.50 |
Witness: No
Votes for witnesses: None
Description |
---|