Created: 01.07.2023 17:09:06
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ7unHLPjkQTnY2exCqPgBWXtgffHmbvJZsNeEjLrvoxRkevvyu7 | 1 / 1 |
| Active | VIZ5WyimRH9u1TWjJoveGbH6wdYUo7LCKcDndLj24FXrAxknWAkbC | 1 / 1 |
| Regular | VIZ8hGhwrXhUoTZUyGrjYRrahKJTuv1JWicNue9meaFRKiFtKXzfY | 1 / 1 |
| Memo | VIZ8RYeWnBYf5Fs1EroZYSHnc5KgDmVFo8ooKvpMHVtB1J3q1gHK1 | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 2 794.18 | 75 156.96 | 100% |
Validator: No
| Description |
|---|