Created: 15.02.2021 23:26:00
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ7ZENwQNXZWfdWiPTQawtFN5gRhUVJCsGsVviuEXEcrM9hqUBDQ | 1 / 1 |
| Active | VIZ7ZENwQNXZWfdWiPTQawtFN5gRhUVJCsGsVviuEXEcrM9hqUBDQ | 1 / 1 |
| Regular | VIZ7ZENwQNXZWfdWiPTQawtFN5gRhUVJCsGsVviuEXEcrM9hqUBDQ | 1 / 1 |
| Memo | VIZ7ZENwQNXZWfdWiPTQawtFN5gRhUVJCsGsVviuEXEcrM9hqUBDQ | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 3.00 | 0.00 | 100% |
Witness: No
Votes for witnesses: None
| Description | |
|---|---|
| 23.08.2023 06:57:30 | on1x purchase cn from committee for 100 000.00 viz |
| 23.08.2023 06:57:30 | Purchasing an account cn fpr 100 000.00 viz, transferred to capital 1.00 viz |