Created: 19.06.2020 18:22:57
Received awards: 13.46 viz
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ5Vgj146pLAD6DRMk2nZAQfyakmR4muYpvESFws5ZcEVAcAhiG1 | 1 / 1 |
| Active | VIZ5Vgj146pLAD6DRMk2nZAQfyakmR4muYpvESFws5ZcEVAcAhiG1 | 1 / 1 |
| Regular | VIZ5Vgj146pLAD6DRMk2nZAQfyakmR4muYpvESFws5ZcEVAcAhiG1 | 1 / 1 |
| Memo | VIZ5Vgj146pLAD6DRMk2nZAQfyakmR4muYpvESFws5ZcEVAcAhiG1 | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 131.18 | 400.80 | 100% |
Witness: No
Weight of the vote for a witness: 44 viz
List of votes for witnesses: tole-poher-na-delegatov, w13.viz.plus, w21.viz.plus
| Description |
|---|